SafeREnergy LaunchOn November 16, 2022, the SafeREnergy Executive Team and Chief Investigators were delighted to be joined by the Federal Senator for Victoria, Senator Jess Walsh, ARC CEO, Judi Zielke PSM, and Deakin DVCR, Alfred Deakin Professor Julie Owens and over 70 guests at Deakin Downtown to officially launch the Hub. Having commenced operations in July 2021, we were determined to hold our launch in person to celebrate this collaboration of six Australian universities and over 10 industry partners all working together to address safety and reliability issues, and the environmental impact, of current energy storage technologies. | ||
From L to R: Ms Judi Zielke PSM, ARC CEO; Senator Jess Walsh, Senator for Victoria; Alfred Deakin Professor Julie Owens, DVCR, Deakin University | ||
SafeREnergy Executive Team from L to R: Professor Yuan Chen, University of Sydney; Professor Ian Chen, Hub Director, Deakin University; Professor Zaiping Guo, Deputy Hub Director, University of Adelaide; Professor John Bell, University of Southern Queensland; Professor Ian Gentle, University of Queensland (absent Professor Colin Barrow, Deakin University; Dr Jonathan Knott, University of Wollongong)
| ||
Annual MeetingTaking advantage of the Hubs Chief Investigators, Researchers and PhD students travelling to Melbourne for the launch, the inaugural Annual Meeting was held on Thursday 15 November. Across the day, Chief Investigators presented on their current Hub research, in addition to topics such as Production of Carbon Nanomaterials from Waste Biomass for Energy Applications and Functional materials for Multivalent (Al, Zn) Metal Batteries, with the meeting ending with a presentation by Professor John Bell, DVC (Research & Innovation), USQ who spent a productive session explaining the Trailblazer funding scheme to the group.
| ||
Professor Ian Gentle, The University of Queensland Extending Flow Battery Operation | ||
Dr Bin Luo, The University of Queensland Functional materials for Multivalent (Al, Zn) Metal Batteries | ||
Professor Yuan Chen, University of Sydney Tailoring carbon/iron by-product from catalytic methane decomposition for energy and environmental applications | ||
Dr Edward Smith, University of Wollongong Battery Energy Storage for Sewage Pumping Station Energy Resilience | ||
Professor John Bell, DVC(R&I), University of Southern Queensland Commercialisation of University Research – How does the Trailblazer Program affect you! | ||
Dr Min Hong, University of Southern Queensland Integrated Solar-Panel and Super-capacitor System | ||
ARC Laureate Professor Zaiping Guo, University of Adelaide Safe Aqueous Rechargeable Zinc Ion Batteries | ||
Dr Chao Ye, University of Adelaide Catalytic Conversion Process in Beyond-Li Metal-S Batteries | ||
A/Professor Wenrong Yang, Deakin University Production of Carbon Nanomaterials from Waste Biomass for Energy Applications | ||
Dr Baozhi Yu, Deakin University Solid-state LiS batteries | ||
Dr Mokhles Rahman, Deakin University End-of-life photovoltaic (PV) recycling challenges: recovery of silicon and repurpose in batteries | ||
To connect with any of the presenters, contact Alexandra Henkel, Business Manager, SafeREnergy on a.henkel@deakin.edu.au.
| ||
Hub Director, Professor Ian Chen, invited Professor Simon Ringer. Director, Core Research Facilities, University of Sydney and Distinguished Professor Chennupati Jagadish, President of the Australian Academy of Science, to give their insights into current research both in Australia and globally on energy storage. | ||
From L to R: Professor Simon Ringer, University of Sydney; Professor Zaiping Guo, University of Adelaide; Professor Chennupati Jagadish, ANU; Professor Rachel Carusso, RMIT; Professor Ian Chen, Deakin University | ||
Industry partners from across Australia joined meeting participants later in the day for an informal dinner on the Yarra River, and on the morning before the launch, our Researchers spent time hearing from representatives from Zero Emission Developments, Iondrive Technologies, Redflow, Li-S Energy and HBIS who spoke to the group on their organisations research and gave an industry perspective on the energy storage sector. And with so many of us being in the same room for the first time, we had to get photos of SafeREnergy Researchers and our industry partners | ||||||||
From L to R: Dr Min Hong, University of Southern Queensland (USQ); Dr Carina Anderson, USQ; Professor John Bell, USQ; Mr Ahmed El-Safty, CEO, ZED | ||||||||
From L to R: Professor Ian Gentle, University of Queensland; Dr Clelia Nelson, Redflow; Dr Bin Luo, University of Queensland | ||||||||
Professor Geoff Wang, University of Queensland
| Dr Edward Smith, University of Wollongong | |||||||
Professor Yuan Chen, University of Sydney | ||||||||
From L to R: Dr Baozhi Yu, Deakin University; Dr Steve Rowland, Li-S Energy; Mr Tim Hanley, Li-S Energy; Professor Ian Chen, Deakin University | ||||||||
From L to R: Dr JC Tan, University of Adelaide; Professor Zaiping Guo, University of Adelaide; Mr Keong Chan, Iondrive Technologies | ||||||||
Deakin SafeREnergy team members from Institute for Frontier Materials and Faculty of Science, Engineering & Built Environment | ||||||||